Highland Heights Embro

Lot # | Old Lot # | Municipal Address | Plan # | Lot Size Metric | Price | Features |
1 | 3 | 5 Tartan Drive | 41M | 16.5M x 39.5M | SOLD | |
2 | 2 | 9 Tartan Drive | 41M | 15M X 42.2M | SOLD | |
3 | 1 | 15 Tartan Drive | 41M | 18.69M X 45.75M | SOLD | Corner Lot |
4 | 31 | 19 Tartan Drive | 41M | 19.25M X Irregular | SOLD | Corner Lot |
5 | 30 | 23 Tartan Drive | 41M | 15M X 37.8M | SOLD | |
6 | 29 | 27 Tartan Drive | 41M | 15M X 40.33M | SOLD | |
7 | 28 | 31 Tartan Drive | 41M | 15M X 40.28M | SOLD | |
8 | 27 | 35 Tartan Drive | 41M | 15M X 39.93M | SOLD | |
9 | 26 | 39 Tartan Drive | 41M | 18.5M X 39.5M | SOLD | Water & turnaround easement |
10 | 25 | 38 Tartan Drive | 41M | 17M X 48.76M | SOLD | Turnaround easement |
11 | 24 | 34 Tartan Drive | 41M | 15M X 37.09M | SOLD | |
12 | 23 | 30 Tartan Drive | 41M | 15M X 37.09M | SOLD | |
13 | 22 | 26 Tartan Drive | 41M | 16.48M X 37.61M | SOLD | |
14 | 21 | 22 Tartan Drive | 41M | Irregular X 39M | SOLD | Corner Lot |
15 | 5 | 10 Tartan Drive | 41M | 21.07M X Irregular | SOLD | Corner Lot |
16 | 4 | 6 Tartan Drive | 41M | 20M X 40.59M | SOLD | 6M OS Zoning |
Prices do not include HST and are subject to change without notice.